See, at a glance, which teacher takes each subject in each class, and fix any gaps.
Each row is a subject, each column a class. The initials in a cell are the teacher assigned to it. Tap any cell to change the teacher; a red cell means nobody is assigned yet.
8
across 12 classes
0
all assigned
| Subject \ Class | 7A | 7B | 7C | 7D | 8A | 8B | 8C | 8D | 9A | 9B | 9C | 9D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahasa Melayu | ||||||||||||
| English | ||||||||||||
| Geography | ||||||||||||
| History | ||||||||||||
| ICT | ||||||||||||
| Mathematics | ||||||||||||
| Moral | ||||||||||||
| Science |